Calculate exact Amazon commission, FBA fees, GST and your net profit in seconds. Free for all Indian sellers.
Amazon India's referral fee (commission) varies by product category. Here are the current 2026 rates with 18% GST applicable on all fees.
| Category | Commission Rate | On ₹999 Product | On ₹2,999 Product | Best Platform For |
|---|---|---|---|---|
| 📱 Mobile Phones | 5% | ₹59 | ₹177 | ✅ Best margins |
| ⚡ Electronics | 5–8% | ₹59–95 | ₹177–284 | ✅ Good margins |
| 📚 Books | 8% | ₹95 | ₹284 | ✅ Popular |
| 🏠 Home & Kitchen | 10–15% | ₹118–177 | ₹354–531 | ⚠️ Moderate |
| ⚽ Sports | 12% | ₹142 | ₹425 | ⚠️ Moderate |
| 💄 Beauty & Health | 15% | ₹177 | ₹531 | ⚠️ Moderate |
| 👗 Fashion / Apparel | 18% | ₹213 | ₹638 | ❌ High fees |
| 💍 Jewellery | 20% | ₹236 | ₹708 | ❌ Highest fees |
* All rates include 18% GST on commission. FBA fulfillment fees are additional.
Get 22 AI insights including market competition, return rate prediction, trend analysis, keyword research and image scoring — all in 60 seconds.
Start Free — No Credit Card